Ideal Weight for Women by Height
Using the WHO/CDC healthy BMI range (18.5–24.9) with a slight downward adjustment reflecting typical female body composition. Adjust by frame size — small frames aim near the lower end, large frames near the upper end.
| Height | Healthy Range (lbs) | Healthy Range (kg) |
|---|---|---|
| 4'10" | 89 – 117 | 40 – 53 |
| 4'11" | 92 – 121 | 42 – 55 |
| 5'0" | 95 – 125 | 43 – 57 |
| 5'1" | 98 – 129 | 44 – 59 |
| 5'2" | 101 – 133 | 46 – 60 |
| 5'3" | 104 – 138 | 47 – 63 |
| 5'4" | 108 – 142 | 49 – 64 |
| 5'5" | 111 – 147 | 50 – 67 |
| 5'6" | 115 – 151 | 52 – 68 |
| 5'7" | 118 – 156 | 54 – 71 |
| 5'8" | 122 – 160 | 55 – 73 |
| 5'9" | 125 – 165 | 57 – 75 |
| 5'10" | 129 – 170 | 59 – 77 |
| 5'11" | 133 – 175 | 60 – 79 |
| 6'0" | 136 – 180 | 62 – 82 |
| 6'1" | 140 – 185 | 64 – 84 |
| 6'2" | 144 – 190 | 65 – 86 |
How to use this chart
Find your height on the left. The lbs / kg column shows the WHO/CDC healthy range for women at that height. Aim near the lower end if you have a small frame, near the upper end if large. Add a body-shape check with the waist-to-height ratio calculator.
Prefer a personal number over a table? Run the Quick Target Weight calculator.