BMI Reference Chart

WHO/CDC BMI standard for adults (18.5–24.9). Use the toggle to switch between imperial and metric weight ranges.

Show weights in:
HeightHealthy weight lowHealthy weight highOverweight threshold
4'10"147 cm88 lbs119 lbs143 lbs
4'11"150 cm92 lbs124 lbs149 lbs
5'0"152 cm94 lbs127 lbs153 lbs
5'1"155 cm98 lbs132 lbs159 lbs
5'2"157 cm101 lbs135 lbs163 lbs
5'3"160 cm104 lbs141 lbs169 lbs
5'4"163 cm108 lbs146 lbs176 lbs
5'5"165 cm111 lbs149 lbs180 lbs
5'6"168 cm115 lbs155 lbs187 lbs
5'7"170 cm118 lbs159 lbs191 lbs
5'8"173 cm122 lbs164 lbs198 lbs
5'9"175 cm125 lbs168 lbs203 lbs
5'10"178 cm129 lbs174 lbs210 lbs
5'11"180 cm132 lbs178 lbs214 lbs
6'0"183 cm137 lbs184 lbs221 lbs
6'1"185 cm140 lbs188 lbs226 lbs
6'2"188 cm144 lbs194 lbs234 lbs
6'3"191 cm149 lbs200 lbs241 lbs
6'4"193 cm152 lbs204 lbs246 lbs

How to read this chart

  • Healthy weight range: BMI 18.5 to 24.9 — the WHO/CDC "normal weight" category.
  • Overweight threshold: BMI 30 is the cutoff for obesity; BMI 25–29.9 is considered overweight.
  • This chart is for adults 18+. Athletes, pregnant people, or those with very high muscle mass may fall outside these ranges while still being healthy.
  • BMI is a screening tool, not a diagnosis. For personal medical advice, consult a healthcare professional.