Ideal Weight for Men by Height
Using the WHO/CDC healthy BMI range (18.5–24.9), slightly biased upward for typical male body composition. Muscular lifters should also check body fat percentage — BMI can flag muscle as excess weight.
| Height | Healthy Range (lbs) | Healthy Range (kg) |
|---|---|---|
| 5'0" | 97 – 127 | 44 – 58 |
| 5'1" | 101 – 132 | 46 – 60 |
| 5'2" | 104 – 136 | 47 – 62 |
| 5'3" | 107 – 141 | 49 – 64 |
| 5'4" | 111 – 145 | 50 – 66 |
| 5'5" | 114 – 150 | 52 – 68 |
| 5'6" | 118 – 154 | 54 – 70 |
| 5'7" | 121 – 159 | 55 – 72 |
| 5'8" | 125 – 164 | 57 – 74 |
| 5'9" | 129 – 169 | 59 – 77 |
| 5'10" | 133 – 174 | 60 – 79 |
| 5'11" | 136 – 179 | 62 – 81 |
| 6'0" | 140 – 184 | 64 – 83 |
| 6'1" | 144 – 189 | 65 – 86 |
| 6'2" | 148 – 194 | 67 – 88 |
| 6'3" | 152 – 199 | 69 – 90 |
| 6'4" | 156 – 205 | 71 – 93 |
| 6'5" | 160 – 210 | 73 – 95 |
| 6'6" | 165 – 215 | 75 – 98 |
Adjusting for muscle and frame
If you train, BMI will overstate your fat. Cross-check with the Army-Navy body-fat calculator and the waist-to-height ratio. Both catch what BMI misses on lean, muscular bodies.
Run a personal target with height, frame, age, and optional waist size.